Liste der Kochrezepte von Grow a Garden
Am 2. August 2025 veröffentlichte Grow a Garden ein großes Update, das es den Spielern ermöglicht, die von ihnen angebauten Pflanzen zu kochen.

Durch das Kochen und Füttern des NPCs Chris P. Bacon können Spieler spezielle Belohnungen erhalten, wie Gourmet-Samen, seltene Haustier-Eier und exklusive kosmetische Gegenstände.
Hier ist die Liste der Rezepte, die du ausprobieren kannst:

Alle Rezepte mit einem ✅ wurden bestätigt und funktionieren.
updated: 2025-08-12T00:09:00+07:00
Salad
Normal
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Tomato |
2nd Option ✅ | 1x Tomato, 1x Carrot |
3rd Option ✅️ | 1x Onion, 1x Pear |
4th Option ✅ | 5x Tomato |
5th Option ✅ | 1x Tomato, 1x Onion |
6th Option ✅ | 2x Tomato, 2x Strawberry, 1x Raspberry |
7th Option ✅ | 1x Tomato, 1x Carrot, 1x Strawberry, 1x Bell Pepper |
8th Option ⌛ | 4x Onion |
Rare
Opsi | Cooking Recipes |
---|---|
1st Option ✅️ | 1x Lilac, 1x Pear, 1x Tomato |
2nd Option ✅ | 2x Tomato, 1x Hinomai |
3rd Option ✅ | 1x Liberty Lily, 1x Mango, 3x Tomato |
4th Option ⌛ | 5x Artichoke |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Blood Banana, 2x Tomato |
2nd Option ✅ | 1x Bamboo, 1x Mango, 1x Pineapple, 1x Tomato, 1x Beanstalk |
3rd Option ✅ | 1x Bamboo, 1x Beanstalk, 1x Strawberry |
4th Option ✅️ | 1x Mango, 1x Tomato |
5th Option ✅ | 1x Artichoke, 1x Sugar Apple |
6th Option ✅ | 1x Tomato, 2x Jalapeno, 2x Bell Pepper |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Tomato, 1x Prismatic Crop |
2nd Option ✅ | 1x Tomato, 2x Pepper |
3rd Option ✅ | 1x Bamboo, 1x Pepper |
4th Option ✅ | 1x Tomato, 1x Pepper, 1x Sugar Apple |
5th Option ✅ | 1x Tomato, 1x Bone Blossom |
6th Option ✅ | 3x Bamboo, 1x Sugar Apple, 1x Beanstalk |
7th Option 🔄 | 1x Maple Apple, 1x Corn, 3x Bamboo |
8th Option 🔄 | 1x Giant Pinecone, 1x Amber Spine, 1x Jalapeno |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅🔄 | 1x Tomato, 3x Prismatic Crop |
2nd Option ✅ | 1x Pineapple, 1x Pepper, 3x Prismatic Crop |
3rd Option ✅ | 4x Grand Tomato |
4th Option ✅ | 2x Tomato, 3x Bone Blossom |
5th Option ✅ | 2x Mango, 2x Bone Blossom, 1x Bell Pepper |
6th Option ✅️ | 1x Beanstalk, 1x Pineapple |
7th Option ✅️ | 1x Onion, 3x Prismatic Crop |
8th Option ✅ | 1x Tomato, 1x Sunflower, 3x Bone Blossom |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Tomato, 4x Bone Blossom |
2nd Option ✅ | 1x Grand Tomato, 1x Bone Blossom |
3rd Option ✅ | 1x Bamboo, 1x Beanstalk, 3x Bone Blossom |
4th Option ✅ | 4x Beanstalk, 1x Jalapeno |
5th Option ✅ | 1x Tomato, 3x Prismatic Crop |
6th Option ✅🔄 | 5x Grand Tomato |
Transcendent
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Grand Tomato/Tomato, 4x Bone Blossom |
2nd Option ✅ | 2x Giant Pinecone, 2x Bone Blossom, 1x Bell Pepper |
3rd Option ⌛ | 1x Bell Pepper, 4x Bone Blossom |
4th Option ⏳ | 2x Giant Pinecone, 2x Bone Blossom, 1x Grand Tomato |
Sandwich
Normal
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Tomato, 1x Corn |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Giant Pinecone, 1x Tomato, 1x Corn |
2nd Option ✅ | 1x Tomato, 1x Corn, 1x Cacao |
3rd Option ✅ | 1x Tomato, 1x Corn, 1x Elder Strawberry |
4th Option ⌛ | 1x Monoblooma, 1x Cauliflower, 1x Firework Flower, 1x Tomato |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅🔄 | 1x Tomato, 1x Corn, 1x Elder Strawberry, 1x Sugar Apple, 1x Ember Lily |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 3x Bone Blossom, 1x Tomato, 1x Corn or 1x Violet Corn |
2nd Option 🔄➡️✅ | 3x Prismatic Crop, 1x Tomato, 1x Corn |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅🔄 | 1x Corn, 3x Elder Strawberry, 1x Tomato |
Pie
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Pumpkin, 1x Pineapple |
2nd Option ✅ | 1x Jalapeno, 1x Taco Fern, 1x Tall Asparagus, 1x Crown Melon, 1x Twisted Tangle |
3rd Option ✅ | 1x Coconut, 1x Pepper, 1x Dragon Fruit, 1x Strawberry |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ⌛ | 1x Apple, 1x Pumpkin |
2nd Option ✅🔄 (Also makes Waffle) | 1x Pumpkin, 1x Beanstalk |
3rd Option ✅ | 1x Pumpkin, 1x Ember Lily |
4th Option ✅ | 1x Beanstalk, 3x Coconut |
5th Option ✅🔄 | 1x Pumpkin, 1x Giant Pinecone, 1x Corn, 1x Apple |
6th Option ✅ | 2x Pumpkin, 1x Pepper |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugarglaze, 1x Beanstalk |
2nd Option ✅ | 1x Pepper, 1x Coconut, 2x Elder Strawberry, 1x Celestiberry/Firefly Fern |
3rd Option 🔄 | 3x Sugar Apple, 1x Pumpkin |
4th Option ✅ | 1x Burning Bud, 1x Prickly Pear, 1x Bone Blossom, 1x Giant Pinecone, 1x Coconut |
5th Option ✅️ | 1x Bone Blossom, 1x Crown Melon, 1x Fossilight, 2x Sugar Apple |
6th Option ⌛ | 2x Crown Melon, 1x Taco Fern, 1x Ember Lily, 1x Beanstalk |
7th Option 🔄⌛ | 1x Mango, 1x Coconut, 1x Strawberry, 1x Sugar Apple, 1x Bone Blossom |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 4x Bone Blossom, 1x Pumpkin |
2nd Option ✅ | 2x Bone Blossom (also works with 4x to add weight), 1x Coconut |
3rd Option ✅ | 3x Bone Blossom, 1x Sugar Apple, 1x Coconut |
4th Option 🔄✅ (Also makes Waffles, Ice Cream, Cake and Porridge) | 3x Bone Blossom, 1x Sugar Apple, 1x Sugarglaze |
5th Option 🔄✅ (Also makes Waffle) | 1x Sugarglaze, 2x Ember Lily, 2x Beanstalk |
Transcendent
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Pumpkin, 4x Bone Blossom |
2nd Option ✅🔄 (Also makes Transcendent Smoothie) | 1x Coconut, 4x Bone Blossom |
3rd Option ✅ | 2x Bone Blossom, 1x Sugarglaze, 1x Sugar Apple |
Waffle
Normal
Opsi | Cooking Recipes |
---|---|
1st Option 🔄 | 1x Pumpkin, 1x Watermelon |
2nd Option ✅ | 1x Strawberry, 1x Coconut |
Rare
Opsi | Cooking Recipes |
---|---|
1st Option 🔄⌛️ | 1x Sugarglaze, 2x Jalapeno |
2nd Option ⌛️ | 3x Crown Melon |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Coconut, 1x Apple, 1x Dragon Fruit, 1x Mango |
2nd Option ⌛️ | 2x Raspberry, 3x Coconut |
3rd Option 🔄⌛️ | 1x Sugarglaze, 2x Dragon Fruit, 2x Tomato |
4th Option 🔄⌛️ | 1x Crown Melon, 1x Peach |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Coconut, 1x Pineapple |
2nd Option ✅ | 1x Grape, 1x Coconut, 1x Dragon Fruit, 1x Cactus, 1x Peach |
3rd Option ✅ | 1x Coconut, 1x Sugarglaze |
4th Option ✅ | 2x Coconut, 2x Mango |
5th Option ⌛ | 1x Bone Blossom, 1x Apple, 1x Sugarglaze, 1x Paradise Petal, 1x Taco Fern |
6th Option ⌛ | 1x Mango, 1x Crown Melon, 1x Sugar Apple, 1x Pineapple, 1x Peach |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Coconut |
2nd Option 🔄✅ | 1x Corn, 1x Crown Melon, 3x Sugar Apple |
3rd Option ✅ | 1x Sugar Apple, 1x Blood Banana, 1x Sugarglaze, 1x Grape, 1x Bone Blossom |
4th Option 🔄✅ | 1x Sugarglaze, 1–3x Sugar Apple |
5th Option 🔄⌛ | 1x Grape, 1x Coconut, 3x Mango |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ➡️🔄✅ | 1x Sugar Apple, 1x Coconut, 3x Bone Blossom |
2nd Option 🔄✅ | 1x Sugarglaze, 1x Cacao, 3x Bone Blossom |
3rd Option 🔄✅ | 1x Sugarglaze, 2x Bone Blossom |
4th Option 🔄✅ | 1x Coconut, 4x Sugar Apple |
5th Option | 1x Elder Strawberry, 2x Coconut, 1x Sugar Apple |
6th Option 🔄✅ (Also makes Pie) | 1x Sugarglaze, 2x Ember Lily, 2x Beanstalk |
Transcendent
Opsi | Cooking Recipes |
---|---|
1st Option 🔄✅ (Recipe Makes Many Cravings) | 1x Sugarglaze, 1x Sugar Apple, 3x Bone Blossom |
2nd Option 🔄✅ | 1x Sugar Apple, 1x Coconut, 3x Bone Blossom |
Hot Dog
Normal
Rare
Opsi | Cooking Recipes |
---|---|
1st Option ⌛ | 2x Corn, 1x Watermelon |
2nd Option ⌛ | 1x Pepper, 1x Banana |
3rd Option ⌛ | 2x Bone Blossom, 1x Pepper, 1x Corn |
4th Option ⌛ | 1x atau 2x Bone Blossom, 1x Violet Corn |
5th Option ⌛ | 2x Corn, 1x Cactus |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Pepper, 1x Corn |
2nd Option ✅ | 2x Violet Corn, 2x Lucky Bamboo, 1x Bone Blossom |
3rd Option ⌛ | 1x Bell Pepper, 1x Violet Corn |
4th Option ⌛ | 1x Zenflare, 1x Taco Fern, 1x Cauliflower, 1x Amber Spine, 1x Liberty Lily |
5th Option ✅ | 1x Banana, 1x Pepper, 1x Horsetail |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Ember Lily, 1x Corn |
2nd Option ✅ | 1x Corn, 1x Bone Blossom |
3rd Option 🔄 | 1x Pepper, 1x Banana |
4th Option ⌛ | 1x Pepper, 1x Violet Corn |
5th Option 🔄⌛ | 1x Cocovine, 1x Bone Blossom, 1x Lumira, 1x Banana, 1x Kiwi |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 4x Ember Lily, 1x Corn |
2nd Option ✅ | 2x Bone Blossom, 2x Beanstalk, 1x Corn |
3rd Option ✅ | 3x Bone Blossom, 1x Banana, 1x Blood Banana |
4th Option ➡️✅ | 3x Bone Blossom, 1x Lucky Bamboo, 1x Violet Corn / Corn |
5th Option ✅ | 3x Beanstalk, 1x Pepper, 1x Corn |
6th Option ➡️✅🔄 | 1x Ember Lily, 1x Sugarglaze, 1x Sugar Apple |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Corn, 4x Bone Blossom |
2nd Option ✅ | 1x Violet Corn, 1x Beanstalk, 3x Bone Blossom |
3rd Option ✅🔄 | 1x Violet Corn, 1x Elder Strawberry, 3x Bone Blossom |
4th Option ✅🔄 | 1x Ember Lily, 1x Sugarglaze, 1x Sugar Apple, 1x Beanstalk |
5th Option 🔄 | 1x Sugar Apple, 1x Elephant Ears, 1x Violet Corn, 1x Bone Blossom |
6th Option | 1x Taco Fern, 1x Ember Lily / Cacao, 1x Sugar Apple, 1x Elder Strawberry, 1x Corn |
Ice Cream
Normal
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Corn, 1x Blueberry |
2nd Option ✅️ | 1x Corn, 1x Strawberry |
Rare
Opsi | Cooking Recipes |
---|---|
1st Option ⌛ | 1x Corn, 1x Raspberry |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Banana |
2nd Option ✅ | 1x Banana, 1x Lingonberry |
3rd Option ✅ | 1x Corn, 1x Mango |
4th Option ✅ | 1x Corn, 1x Spiked Mango |
5th Option ✅ | 1x Banana, 1x Coconut |
6th Option ✅ | 1x Sugarglaze, 1x Soft Sunshine |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Banana |
2nd Option ✅ | 1x Sugar Apple, 1x Corn |
3rd Option ✅ | 1x Mango, 1x Sugarglaze |
4th Option ✅ (this is ftoxical) (also makes cake) | 1x Corn, 1x Blueberry, 1x Pineapple, 1x Kiwi, 1x Lumira |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Sugarglaze |
2nd Option ✅ | 2x Sugar Apple, 1x Banana, 1x Tranquil Bloom, 1x Bone Blossom |
3rd Option 🔄✅ | 1x Banana, 1x Sugar Apple, 3x Ember Lily |
4th Option ✅ | 1x Banana, 1x Apple, 3x Bone Blossom |
5th Option ✅ | 1x Mango, 1x Cacao, 1x Grape, 1x Corn |
Prismatic
Opsi | Cooking Recipes | Catatan |
---|---|---|
1st Option 🔄✅ | 1x Sugarglaze, 1x Sugar Apple, 3x Bone Blossom | Juga membuat Pie, Waffle, Donut, dan Cake |
2nd Option ✅🔄 | 1x Banana, 1x Sugar Apple, 3x Bone Blossom | - |
3rd Option ✅🔄 | 1x Banana, 4x Bone Blossom | - |
4th Option 🔄✅ | 1x Sugarglaze, 2x–4x Bone Blossom | - |
5th Option ✅🔄 | 3x Sugar Apple, 1x Corn | - |
6th Option ✅🔄 | 3x Sugar Apple, 1x Sugarglaze | - |
7th Option ✅🔄 | 3x Bone Blossom, 1x Corn, 1x Sugar Apple | ftoxical |
Transcendent
Opsi | Cooking Recipes | Catatan |
---|---|---|
1st Option 🔄✅ | 1x Sugarglaze, 1x Sugar Apple, 3x Bone Blossom | Juga membuat Pie, Waffle, Donut, dan Cake |
Donut
Normal
Opsi | Cooking Recipes |
---|---|
1st Option ⌛ | 1x Strawberry, 1x Tomato, 1x Apple |
2nd Option ✅ | 2x Corn, 1x Watermelon |
3rd Option ⌛ | 2x Corn, 1x Banana, 1x Pumpkin |
Rare
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Corn, 1x Blueberry, 1x Apple |
2nd Option ⌛ | 1x Watermelon, 1x Corn |
3rd Option ✅ | 1x Tomato, 1x Banana, 2x Corn |
4th Option ✅ | 2x Tomato, 1x Sugarglaze, 2x Rose |
5th Option ✅ | 1x Cauliflower, 4x Candy Blossom |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Corn, 1x Any Crops, 1x Sugar Apple |
2nd Option ⌛ | 1x Sugarglaze, 1x Green Apple, 1x Peach |
3rd Option ⌛ | 1x Sugarglaze, 1x Apple, 1x Peach |
4th Option ✅ | 1x Sugarglaze, 1x Cactus, 1x Banana |
5th Option ✅🔄 | 2x Mango, 2x Corn |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Sugar Apple, 1x Corn |
2nd Option ✅ | 1x Sugar Apple, 2x Corn |
3rd Option ✅ | 2x Cacao, 1x Sugarglaze |
4th Option ⌛ | 1x Sugarglaze, 1x Fossilight, 1x Enkaku, 1x Cactus, 1x Beanstalk |
5th Option ⌛ | 1x Sugarglaze, 1x Burning Bud, 1x Pepper, 1x Corn, 1x Coconut |
6th Option ✅ | 2x Grape, 1x Sugarglaze |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Banana, 2x Prismatic Crop |
2nd Option ✅ | 1x Sugarglaze, 2x Prismatic Crop |
3rd Option ✅➡️ | 1x Corn, 3x Prismatic Crop (at least 1 Sweet Type) |
4th Option ✅ | 3x Sugar Apple, 1x Taco Fern, 1x Sugarglaze |
5th Option ✅ | 4x Sugar Apple, 1x Sugarglaze |
6th Option 🔄 | 2x Sugar Apple, 1x Veinpetal, 1x Banana, 1x Bone Blossom |
7th Option ✅🔄 | 1x Violet Corn, 2x Sugar Apple |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option 🔄✅ (Also Makes Waffle, Pie, Ice Cream, and Cake) | 1x Sugar Apple, 1x Sugarglaze, 3x Bone Blossom |
2nd Option ✅🔄 (Transcendent, not Prismatic – corrected by ftoxical) | 3x Bone Blossom, 1x Sugar Apple, 1x Banana |
3rd Option ✅ (Makes Ice Cream and Waffle when he’s craving them) | 1x Sugarglaze, 2x Bone Blossom |
4th Option ✅🔄 | 1x Taco Fern, 1x Sugarglaze, 3x Bone Blossom |
5th Option ✅🔄 | 1x Banana, 3x–4x Bone Blossom |
Transcendent
Opsi | Cooking Recipes |
---|---|
1st Option 🔄✅ | 1x Beanstalk, 1x Sugarglaze, 3x Bone Blossom |
2nd Option 🔄✅ | 1x Sugarglaze, 4x Bone Blossom |
Pizza
Normal
Opsi | Cooking Recipes |
---|---|
1st Option ⌛ | 1x Banana, 1x Tomato |
2nd Option ✅ | 1x Strawberry, 1x Pepper, 1x Corn, 1x Tomato |
Legendary
Opsi | Status | Cooking Recipes |
---|---|---|
1st Option | ✅ | 2x Corn, 2x Apple, 1x Pepper |
2nd Option | ⌛ | 1x Bell Pepper, 1x Pepper, 1x Tomato, 1x Corn, 1x Peach |
3rd Option | ⌛ | 1x Cauliflower, 1x Paradise Petal, 2x Blood Banana, 1x Pepper |
4th Option | ✅ | 1x Giant Pinecone, 1x Corn, 1x Apple, 1x Pepper, 1x Strawberry |
5th Option | ⌛ | 1x Bell Pepper, 1x Pepper, 1x Tomato, 1x Corn, 1x Pineapple |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Pepper, 1x Tomato, 1x Corn, 2x Sugar Apple |
2nd Option ✅ | 1x Giant Pinecone, 1x Apple, 1x Pepper, 1x Banana, 1x Mushroom |
3rd Option ✅ | 1x Sugar Apple, 1x Pepper, 1x Banana |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Corn, 3x Bone Blossom |
2nd Option ✅ | 3x Sugar Apple, 1x Corn, 1x Pepper |
3rd Option ✅ | 1x Pepper, 1x Corn, 1x Sugar Apple, 2x Giant Pinecone |
Prismatic
Opsi | Status | Cooking Recipes |
---|---|---|
1st Option | ✅ | 1x Violet Corn, 1x Sugar Apple, 3x Bone Blossom |
2nd Option | ✅ | 1x Banana, 1x Beanstalk, 3x Bone Blossom |
3rd Option | ➡️🔄✅ | 1x Grand Tomato, 1x Sugarglaze, 3x Bone Blossom |
4th Option | ✅ | 1x Sugar Apple, 1x Beanstalk, 1x Sugarglaze, 2x Bone Blossom |
Transcendent
Opsi | Cooking Recipes |
---|---|
1st Option ✅➡️ | 1x Beanstalk, 1x Banana, 3x Bone Blossom |
2nd Option ✅ | 1x Sugar Apple, 1x Corn, 3x Bone Blossom |
3rd Option ✅ | 1x Corn, 1x Pepper, 1x Strawberry, 1x Tomato |
Sushi
Normal
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 4x Bamboo, 1x Corn |
Rare
Opsi | Status | Cooking Recipes |
---|---|---|
1st Option | ✅ | 1x Bamboo, 2x Corn, 1x Spiked Mango |
2nd Option | ✅ | 1x Corn, 2x Tomato, 1x Bamboo |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 3x Bamboo, 1x Corn, 1x Maple Apple |
2nd Option ✅ | 3x Bamboo, 1x Hive Fruit, 1x Corn |
3rd Option ✅ | 1x Bamboo, 1x Lilac, 1x Lucky Bamboo, 1x Mango, 1x Violet Corn |
Mythical
Opsi | Status | Cooking Recipes |
---|---|---|
1st Option | ✅ | 2x Bamboo, 1x Corn, 2x Bone Blossom |
2nd Option | ✅ | 3x Sugar Apple, 1x Bamboo, 1x Corn |
3rd Option | ✅ | 1x Corn, 1x Bamboo, 3x Elder Strawberry |
4th Option | 🔄✅ | 1x Bamboo, 1x Corn, 2x Bone Blossom |
5th Option | ✅ | 1x Bamboo, 1x Corn, 3x Dragon Pepper |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Bamboo, 1x Corn or 1x Violet Corn, 3x Bone Blossom |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Violet Corn, 1x Bamboo, 1x Sunflower, 2x Bone Blossom |
2nd Option ✅ | 1x Corn, 1x Bamboo, 3x Bone Blossom |
Cake
Normal
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Corn, 2x Strawberry |
2nd Option ✅ | 2x Blueberry, 1x Corn, 1x Tomato |
3rd Option ✅ | 2x Banana, 2x Strawberry, 1x Pumpkin |
4th Option 🔄✅ | 1x Sugarglaze, 1x Sugar Apple, 3x Bone Blossom |
Rare
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Corn, 2x Watermelon |
2nd Option ✅ | 2x Corn, 2x Banana, 1x Watermelon |
3rd Option ✅ | 1x Blueberry, 1x Grape, 1x Apple, 1x Corn |
4th Option ✅ | 2x Tomato 2x Banana |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Kiwi, 2x Banana |
2nd Option ✅ | 2x Banana, 1x Blood Banana, 1x Moon Melon, 1x Soft Sunshine |
3rd Option ✅ (Made when Chris. P isn’t craving donuts, else it’s a legendary donut) | 2x Corn, 2x Mango |
4th Option ⌛ (Found when someone was trying to just make a regular soup) | 1x Cauliflower, 1x Apple, 1x Sugar Apple, 1x Corn, 1x Tomato |
5th Option ✅ (this is ftoxical) (also makes ice cream) | 1x Corn, 1x Blueberry, 1x Pineapple, 1x Kiwi, 1x Lumira |
2nd Option 🔄✅ | 1x Sugarglaze, 1x Sugar Apple, 3x Bone Blossom |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Sugar Apple, 2x Corn |
2nd Option ⌛ | 4x Sweet Type Crops, 4x Corn |
3rd Option ⌛ | 1x Sakura Bush, 1x Cacao, 1x Corn, 1x Giant Pinecone, 1x Spiked Mango |
4th Option ✅ | 1x Sakura Bush, 1x Sugar Apple, 1x Corn, 1x Bone Blossom |
5th Option ⌛ | 1x Banana or Corn, 1x Kiwi, 3x Bone Blossom |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Banana, 3x Prismatic Crop |
2nd Option ✅ | 1x Corn, 2x Elder Strawberry, 2x Sugar Apple |
3rd Option 🔄 | 1x Corn, 1x Sugar Apple, 2x Prismatic Crop |
4th Option ✅ | 1x Corn, 4x Sugar Apple |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugarglaze, 1x Sugar Apple, 3x Bone Blossom |
2nd Option 🔄✅ | 1x Banana, 3x-4x Bone Blossom |
3rd Option | 3x Beanstalk, 1x Grand Volcania, 1x Banana |
Transcendant
Opsi | Cooking Recipes |
---|---|
1st Option 🔄✅ | 1x Banana, 1x Sugar Apple, 3x Bone Blossom |
2nd Option 🔄✅ | 1x Sugarglaze, 1x Sugar Apple, 3x Bone Blossom |
Burger
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Pepper, 1x Corn, 1x Tomato |
2nd Option ✅️ | 2x Bell Pepper, 1x Violet Corn |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅️ | 1x Pepper, 1x Corn, 1x Tomato, 1x Bone Blossom, 1x Beanstalk |
2nd Option ✅️ | 1x Pepper, 1x Corn, 1x Tomato, 2x Beanstalk |
3rd Option ✅️ | 2x Sugar Apple, 1x Pepper, 1x Corn, 1x Tomato |
4th Option ✅️ | 1x Ember Lily, 2x Beanstalk, 1x Corn, 1x Artichoke |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅️ | 1x Corn or Violet Corn, 1x Tomato, 3x Bone Blossom |
2nd Option ✅️ | 1x Sugarglaze, 1x Tomato, 3x Bone Blossom |
3rd Option ✅️ | 1x Corn, 1x Tomato or Grand Tomato, 1x Elder Strawberry, 2x Bone Blossom |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅️ | 1x Sugarglaze, 1x Grand Tomato, 3x Bone Blossom |
Transcendent
Cooking Rewards
Rarity | Reward Item |
---|---|
Common | x1 Mutation Spray Burnt |
Common | x1 Fork Fence |
Common | x5 Watering Cans |
Common | x1 Food Crate |
Uncommon | x1 Reclaimer |
Uncommon | x3 Corn Seeds |
Uncommon | x1 Gourmet Seed Pack |
Rare | x1 Artichoke Seed |
Rare | x1 Advanced Sprinkler |
Rare | x2 Small Toys |
Legendary | x1 Gourmet Egg |
Legendary | x1 Mutation Spray HoneyGlazed |
Legendary | x1 Pretzel Cart |
Mythic | x2 Gourmet Seed Packs |
Mythic | x1 Medium Toy |
Mythic | x1 Mochi Mouse |
Divine | x2 Food Crates |
Divine | x1 Pet Mutation Shard Fried |
Divine | x2 Mutation Spray Fried |
Divine | x1 Pancake Stack Cosmetic |
Prismatic | x1 Taco Fern Seed |
Prismatic | x3 Gourmet Eggs |
Prismatic | x4 Gourmet Seed Packs |