Guide on How to Make Smoothies in Grow a Garden
List of confirmed Smoothie recipes in the game, arranged by their rarity level.

Below is the list of confirmed Smoothie recipes in the game, arranged by their rarity level.
List of Confirmed Smoothie Recipes in the Game
Legendary
Option | Cooking Recipes |
---|---|
1st Option ✅️ | 1x Corn, 1x Spiked Mango |
2nd Option ✅️ | 4x Tomato, 1x Green Apple |
3rd Option ✅️ | 2x Tomato, 2x Apple, 2x Green Apple |
Mythical
Option | Cooking Recipes |
---|---|
1st Option ✅️ | 1x Jalapeno, 1x Crown Melon, 1x Lingonberry, 1x Bell Pepper |
2nd Option ✅ | 5x Apple |
3rd Option ✅ | 1x Coconut, 1x Carrot, 1x Mushroom, 1x Watermelon |
4th Option ⌛ | 1x Ember Lily, 1x Crown Melon |
5th Option ✅ | 1x Grape, 1x Burning Bud, 1x Soft Sunshine, 1x Veinpetal, 1x Twisted Tangle |
Divine
Option | Cooking Recipes |
---|---|
1st Option ⌛ | 1x Dragon Fruit, 1-2x Coconut, 1x Rosy Delight, 1x Moonflower |
2nd Option ⌛ | 1x Coconut, 1x Beanstalk |
3rd Option ⌛ | 3x Coconut, 2x Sugar Apple |
4th Option ⌛ | 1x Coconut, 1x Giant Pinecone |
5th Option ⌛ | 1x Mango, 1x Sugar Apple |
6th Option ✅ | 5x Mango |
7th Option ⌛ | 1x Pepper, 1x Grape, 1x Giant Pinecone |
8th Option ✅ | 2x Spiked Mango |
9th Option ✅ | 3x Firefly Fern, 1x Moon Mango, 1x Honeysuckle |
10th Option ✅ | 1x Coconut, 1x Beanstalk |
11th Option ✅ | 2x Pepper, 1x Grape, 1x Tall Asparagus, 1x Horned Dinoshroom |
Prismatic
Option | Cooking Recipes |
---|---|
1st Option | 3x Sugar Apple, 1-2x Coconut |
2nd Option | 2x Bone Blossom, 1x Coconut (Previously made Pie) |
3rd Option | 1x Elephant Ears, 1x Easter Egg, 1x Grape, 1x Moon Blossom, 1x Elder Strawberry |
4th Option ✅ | 1x Sugar Apple, 1x Ember Lily |
5th Option ✅ | 4x Bone Blossom, 1x Strawberry |
Transcendent
Option | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Coconut, 3x Bone Blossom |
2nd Option | 3x Bone Blossom, 1x Coconut |
3rd Option ✅ | 1x Sugar Apple, 4x Bone Blossom |
4th Option 🔄️✅ | 4x Sugar Apple |
5th Option | 4x Bone Blossom, 1x Moon Melon |
6th Option ✅ | 3x Bone Blossom, 1x Sugar Apple, 1x Burning Bud |
7th Option ⏳ | 1x Sugar Apple, 2x Elder Strawberry, 2x Tranquil Bloom |
8th Option ✅ | 4x Bone Blossom, 1x Moon Melon, 1x Elder Strawberry |
9th Option ✅ | 1x Sugar Apple, 1x Nectar Thorn, 1x Burning Bud, 2x Bone Blossom |
10th Option ✅ | 4x Elder Strawberry, 1x Sugar Apple |
Each level may offer more than one recipe option to choose from, providing flexibility to adjust according to available ingredients.
This article has been translated with the assistance of artificial intelligence (AI). For more information, please review our Terms and Conditions.