トレーディングと料理の完全ガイド Grow a Gardenアップデート
2025年8月2日より、Grow a Gardenは大規模アップデート「トレーディングと料理」を正式に導入しました。

このアップデートでは、新しい料理イベント、改良された取引システム、食べ物をテーマにしたペット、希少な植物、その他の限定アイテムが登場します。
✅マークの付いたレシピはすべて確認済みで、正常に動作します。
updated: 2025-08-03T18:04:00+07:00
Salad
Normal
Opsi | Cooking Recipes |
---|---|
1st Option | 2x Tomato ✅ |
2nd Option | 1x Strawberry, 1x Bell Pepper |
3rd Option | 2x Blood Banana, 2x Tomato |
4th Option | 1x Onion, 1x Pear |
5th Option | 2x Tomato, 1x Onion |
6th Option | 5x Tomato ✅ |
7th Option | 1x Sugar Apple, 1x Bone Blossom, 1x Tomato ✅ |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Blood Banana, 2x Tomato |
2nd Option ✅ | 1x Bamboo, 1x Mango, 1x Pineapple, 1x Tomato, 1x Beanstalk |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Tomato, 1x Giant Pinecone |
2nd Option ✅ | 2x Sugar Apple, 1x Pepper, 1x Tomato |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 3x Sugar Apple, 1x Pepper, 1x Pineapple |
2nd Option ✅ | 2x Bone Blossom, 1x Pineapple, 1x Pepper, 1x Tomato |
3rd Option | x4 Elder Strawberry, x1 Onion |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Tomato, 4x Bone Blossom |
2nd Option | 1x Bell Pepper, 4x Bone Blossom |
3rd Option | x5 Grand Tomato |
Sandwich
Normal
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Tomato, 1x Corn |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Giant Pinecone, 1x Tomato, 1x Corn |
2nd Option ✅ | 1x Tomato, 1x Corn, x1 Cacao |
3rd Option ✅ | 1x Tomato, 1x Corn, 1x Elder Strawberry |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Tomato, 1x Corn, 1x Elder Strawberry, 1x Sugar Apple |
2st Option | 1x Tomato, 1x Corn, 1x Elder Strawberry, 1x Sugar Apple, 1x Ember Lily |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 3x Bone Blossom, 1x Tomato, 1x Corn |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Tomato, 1x Banana, 3x Bone Blossom |
Pie
Normal
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Sugar Apple, 1x Pumpkin, 1x Giant Pinecone, 1x Apple, 1x Corn |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Pumpkin, 1x Moon Melon |
2nd Option | 1x Pumpkin, 1x Giant Pinecone, 1x Corn, 1x Apple |
3rd Option | 1x Pumpkin, 1x Pineapple |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Apple, 1x Pumpkin |
2nd Option ✅ | 1x Sugar Apple, 1x Feijoa, 1x Ember Lily, 1x Coconut, 1x Cauliflower |
3rd Option | x1 Pumpkin, x1 Beanstalk |
4th Option | x1 Pumpkin, x1 Ember Lily |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Coconut, 1x Beanstalk |
2nd Option | 1x Coconut, 1x Bone Blossom |
3rd Option ✅ | x1 Pepper, x1 Coconut, x2 Elder Strawberry, x1 Celestiberry |
4th Option ✅ | x3 Sugar Apple, x1 POption |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 4x Bone Blossom, 1x Pumpkin |
2nd Option ✅ | 2x Bone Blossom, 1x Coconut |
Waffle
Normal
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Pumpkin, 1x Watermelon |
2nd Option | 1x Sugar Apple, 1x Watermelon, 1x Corn, 1x Sugarglaze |
3rd Option | 1x Strawberry, 1x Coconut |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Coconut, 1x Pineapple |
2nd Option | 1x Sugar Apple, 1x Bone Blossom |
3rd Option ✅ | 1x Grape, 1x Coconut, 1x Dragon Fruit, 1x Cactus, 1x Peach |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Coconut |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Coconut, 3x Bone Blossom |
Hot Dog
Normal
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Pepper, 1x Corn or 1x Banana |
2nd Option | 2x Corn, 1x Watermelon |
3rd Option | 1x Pink Lily, 1x Elephant Ears, 1x Bone Blossom, 1x Violet Corn |
4th Option | 2x Bone Blossom, 1x Pepper, 1x Corn |
5th Option | 1x or 2x Bone Blossom, 1x Violet Corn |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Pepper, 1x Corn |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Ember Lily, 1x Corn |
2nd Option | 1x Corn, 1x Bone Blossom |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | x4 Ember, Lily x1 Corn |
2nd Option ✅ | x2 Bone Blossom, x2 Beanstalk, x1 Corn |
3rd Option ✅ | x3 Bone Blossom, x1 Banana, x1 Blood Banana |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Corn, 4x Bone Blossom |
2nd Option ✅ | 1x Violet Corn, 4x Bone Blossom |
Ice Cream
Uncommon
Opsi | Cooking Recipes |
---|---|
1st Option A ✅ | 1x Corn, 1x Blueberry |
1st Option B | 1x Corn, 1x Strawberry |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Banana |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Banana |
2nd Option ✅ | 1x Sugar Apple, 1x Corn |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Sugarglaze |
2nd Option ✅ | 3x Sugar Apple, 1x Corn |
3rd Option ✅ | 2x Sugar Apple, 1x Banana, 1x Tranquil Bloom, 1x Bone Blossom |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugarglaze, 1x Sugar Apple, 3x Bone Blossom |
2nd Option ✅ | 1x Banana, 1x Sugar Apple, 3x Bone Blossom |
Donut
Normal
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Strawberry, 1x Tomato, 1x Apple |
2nd Option | 2x Corn, 1x Watermelon |
3rd Option | 2x Corn, 1x Banana, 1x Pumpkin |
Rare
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Corn, 1x Blueberry, 1x Apple |
2nd Option | 1x Watermelon, 2x Corn |
3rd Option | 2x Corn, 1x Spiked Mango |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option | x1 Corn, x1 Serenity, x1 Sugar Apple |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 2x Corn |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Bone Blossom, 1x Sugar Apple, 1x Banana |
Prismatic
Opsi | Cooking Recipes |
---|---|
Prismatic 1st Option ✅ | 1x Sugarglaze, 4x Bone Blossom |
Pizza
Normal
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Banana, 1x Tomato |
2nd Option | 1x Ember Lily, 1x Corn, 1x Tomato |
3rd Option | 1x Giant Pinecone, 1x Corn, 1x Apple, 1x Pepper, 1x Strawberry |
4th Option | 1x Strawberry, 1x Pepper, 1x Corn, 1x Tomato |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Tomato, 1x Banana, 2x Corn |
2nd Option | 2x Corn, 2x Apple, 1x Pepper |
3rd Option | 1x Bell Pepper, 1x Pepper, 1x Tomato, 1x Corn, 1x Peach |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Pepper, 1x Tomato, 1x Corn, 2x Sugar Apple |
2nd Option ✅ | 1x Giant Pinecone, 1x Apple, 1x Pepper, 1x Banana, 1x Mushroom |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Sugar Apple, 1x Pepper, 1x Banana |
2nd Option ✅ | 1x Sugar Apple, 1x Corn, 3x Bone Blossom |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Violet Corn, 1x Sugar Apple, 3x Bone Blossom |
2nd Option | 1x Banana, 1x Beanstalk, 3x Bone Blossom |
Sushi
Normal
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 4x Bamboo, 1x Corn |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option | 3x Bamboo, 1x Corn, 1x Maple Apple |
2nd Option | 3x Bamboo, 1x Hive Fruit, 1x Corn |
3rd Option ✅ | 1x Bamboo, 1x Lilac, 1x Lucky Bamboo, 1x Mango, 1x Violet Corn |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 2x Bamboo, 1x Corn, 2x Bone Blossom |
2nd Option ✅ | 3x Sugar Apple, 1x Bamboo, 1x Corn |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Bamboo, 1x Corn, 3x Bone Blossom |
Prismatic
TBA
Cake
Normal
Opsi | Cooking Recipes |
---|---|
1st Option | 2x Corn, 2x Strawberry |
2nd Option | 2x Blueberry, 1x Corn, 1x Tomato |
3rd Option | 1x Ember Lily, 2x Peach |
4th Option | 2x Banana, 2x Strawberry, 1x Pumpkin |
Rare
Opsi | Cooking Recipes |
---|---|
1st Option | 2x Corn, 2x Watermelon |
2nd Option | 2x Corn, 2x Banana, 1x Watermelon |
3rd Option | 1x Blueberry, 1x Grape, 1x Apple, 1x Corn |
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option | 2x Kiwi, 2x Banana or Corn |
2nd Option ✅ | 2x Banana, 1x Blood Banana, 1x Moon Melon, 1x Soft Sunshine |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option | 2x Sugar Apple, 2x Corn |
2nd Option | 4x Sweet Type Crops, 4x Corn |
3rd Option | 1x Sakura Bush, 1x Cacao, 1x Corn, 1x Giant Pinecone, 1x Spiked Mango |
4th Option | 1x Banana or Corn, 1x Kiwi, 3x Bone Blossom |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Banana, 4x Sugar Apple |
2nd Option | 1x Corn, 2x Elder Strawberry, 2x Sugar Apple |
3rd Option | x1 Banana, x4 Elephant Ears |
4th Option | x1 Corn, x1 Watermelon, x3 Bone Blossom |
5th Option | x1 Corn, x4 Sugar Apple |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Banana, 4x Bone Blossom |
Burger
Legendary
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Pepper, 1x Corn, 1x Tomato |
2nd Option | x2 Bell Pepper, x1 Violet Corn |
Mythical
Opsi | Cooking Recipes |
---|---|
1st Option | 1x Pepper, 1x Corn, 1x Tomato, 1x Bone Blossom, 1x Beanstalk |
2nd Option | 1x Pepper, 1x Corn, 1x Tomato, 2x Beanstalk |
3rd Option | 2x Sugar Apple, 1x Pepper, 1x Corn, 1x Tomato |
Divine
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Corn, 1x Tomato, 3x Bone Blossom |
Prismatic
Opsi | Cooking Recipes |
---|---|
1st Option ✅ | 1x Violet Corn, 1x Tomato, 3x Bone Blossom |
Cooking Rewards
Rarity | Reward Item |
---|---|
Common | x1 Mutation Spray Burnt |
Common | x1 Fork Fence |
Common | x5 Watering Cans |
Common | x1 Food Crate |
Uncommon | x1 Reclaimer |
Uncommon | x3 Corn Seeds |
Uncommon | x1 Gourmet Seed Pack |
Rare | x1 Artichoke Seed |
Rare | x1 Advanced Sprinkler |
Rare | x2 Small Toys |
Legendary | x1 Gourmet Egg |
Legendary | x1 Mutation Spray HoneyGlazed |
Legendary | x1 Pretzel Cart |
Mythic | x2 Gourmet Seed Packs |
Mythic | x1 Medium Toy |
Mythic | x1 Mochi Mouse |
Divine | x2 Food Crates |
Divine | x1 Pet Mutation Shard Fried |
Divine | x2 Mutation Spray Fried |
Divine | x1 Pancake Stack Cosmetic |
Prismatic | x1 Taco Fern Seed |
Prismatic | x3 Gourmet Eggs |
Prismatic | x4 Gourmet Seed Packs |
新しい取引システム
取引は現在、取引チケットシステムでより安全になりました。取引を開始するには、どちらか一方がギアスタールから購入できる100,000シェクルのチケットを持っている必要があります。